Defense and Armor
From AngilleWiki
| Armor Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Price (gp) | DR | Abs | Deflect | Max Dex | Check Pen | Spell Fail (%) | Speed Reduc | Weight (lbs) |
| Padded | 5 | 1 | 0 | 0 | +8 | 0 | 5 | 0 | 10 |
| Leather jack | 10 | 2 | 0 | 0 | +6 | 0 | 10 | 0 | 15 |
| Studded leather | 25 | 2 | 1 | 0 | +5 | -1 | 15 | 0 | 20 |
| Chain shirt | 100 | 3 | 1 | +1 | +4 | -2 | 20 | -5 | 25 |
| Leather coat | 200 | 3 | 1 | 0 | +6 | -2 | 10 | 0 | 20 |
| Dev. chain shirt | 400 | 3 | 1 | +1 | +8 | -1 | 15 | 0 | 20 |
| Hide | 15 | 3 | 1 | 0 | +4 | -3 | 20 | -10 | 25 |
| Beastscale | 60 | 3 | 1 | +1 | +4 | -3 | 20 | -10 | 30 |
| Breastplate | 200 | 4 | 1 | +1 | +3 | -4 | 25 | -10 | 30 |
| Chain hauberk | 250 | 4 | 2 | +1 | +4 | -4 | 20 | -10 | 40 |
| Dev. breastplate | 800 | 4 | 1 | +1 | +6 | -3 | 20 | -5 | 25 |
| Art. plate jack | 450 | 5 | 2 | +2 | +3 | -4 | 20 | -10 | 35 |
| Brigandine | 200 | 5 | 2 | 0 | +0 | -6 | 30 | -10 | 40 |
| Banded mail | 250 | 5 | 1 | +1 | +1 | -6 | 35 | -10 | 35 |
| Heavy brig. | 300 | 6 | 2 | +1 | +0 | -7 | 40 | -15 | 45 |
| Chain & plates | 600 | 6 | 2 | +1 | +2 | -5 | 30 | -15 | 40 |
| Plate armor | 1500 | 6 | 3 | +2 | +1 | -6 | 35 | -10 | 50 |
| Dev. plate | 3000 | 6 | 3 | +2 | +2 | -5 | 30 | -10 | 40 |
| Dragonscale | 4000 | 7 | 3 | +2 | +1 | -6 | 25 | -10 | 50 |
| Art. plate | 5500 | 8 | 3 | +2 | +2 | -5 | 35 | -10 | 60 |
| Dev. art. plate | 7000 | 8 | 3 | +2 | +3 | -4 | 20 | -5 | 50 |
| Sup. art. plate | 8000 | 9 | 4 | +3 | +2 | -5 | 30 | -10 | 60 |
| Def. harness | 10000 | 9 | 4 | +3 | +3 | -4 | 25 | -5 | 50 |
Defense is how hard it is for you to be hit. Armor Class, as in the base d20 rules, puts your Dex in the same place as your Armor Bonus, in an aspect of not-getting-hit. Armor, in reality, hinders your ability to not get hit, but improves your ability to take damage. This is reflected in this variation.
Defense includes Dex, Dodge, Deflection, and Class bonuses. When Flat-footed, you lose Dex and Dodge bonuses, and when attacked by a Touch Attack, you merely lose your Class bonus.
Reading the Armor Table
DR stands for Damage Reduction, and it applies only to your Wound points, not your Vitality. It can also be reduced by crits or other game effects that bypass DR. Abs is short for Absorption, and it applies to your Vitality, but not your Wounds. The Deflect score is added to your Defense as an Deflection Bonus. Note that this does not stack with a Deflection Bonus gained from spells or other sources. Also note that these are not things that are in the Star Wars d20 system.
